Pakbara Pier to Koh Lipe speedboat route and minivans has officially reopened as of 1 July 2020.
LOW Season (1 July 2020 – 15 October)
- PAKBARA TO KOH LIPE
- LIPE TO PAKBARA
- MINIVAN TRANSFERS VIA PAKBARA PIER – HatYai / Trang
*Please note departure times can change due to weather.
Koh Lipe is open – all year round. Joined minibuses, private taxi’s and daily speedboats are available.
SPEEDBOAT:
Pakbara Pier to Koh Lipe LOW SEASON 1 July – 15 October Check in 30 min prior to departure at Office
DEPART: ARRIVE: PRICE: COMPANY:
11:30 13:00 600-THB Ploy Siam / BaanPun / Bundhaya / Andaman Sea Tour
15:30 17:00 600-THB Andaman Sea Tour
Back To Top
Koh Lipe to Pakbara Pier | LOW SEASON | 1 July – 15 October | Check in 30 min prior to departure Sunrise Beach |
---|---|---|---|
DEPART: | ARRIVE: | PRICE: | COMPANY: |
09:30 | 11:00 | 600-THB | Ploy Siam / BaanPun / Bundhaya / Andaman Sea Tour |
11:30* | 13:00 | 600-THB | Andaman Sea Tour |
*No connecting joined minibus for the 11:30am speedboat / only private taxi options
Back To Top
PRIVATE TAXI: Between Hatyai / Pakbara Pier
Private taxi, 1-3 pax, 1,600-thb
Private minivan, 1-7 pax, 1,900-thb
MINIVAN:
From: | To Pakbara: (Minivan) | To Koh Lipe: (Minivan + Boat) | Departure / Pickup Time |
---|---|---|---|
HatYai Town | 300-THB | 900-THB | 08:30 |
HatYai Airport | 300-THB | 900-THB | 09:15 |
To: | From Pakbara: (Minivan) | From Koh Lipe: (Boat + Minivan) | Departure from Pakbara Pier |
---|---|---|---|
HatYai Town / Station / Airport | 300-THB | 900-THB | 11:30 |
Trang | 300-THB | 900-THB | 11:30 |
Krabi (via Trang) | 550-THB | 1,150-THB | 11:30 |
Aonang (Krabi / via Trang) | 650-THB | 1,250-THB | 11:30 |
Suratthani (via Trang) | 750-THB | 1,350-THB | 11:30 |
Satun | 300-THB | 900-THB | 11:30 |
Back To Top
HIGH Season (15 October 2020 – 15 May 2021)
From 15 October:
From August 2020 (Pending Malaysia border reopening):
PAKBARA SPEEDBOAT
Pakbara Pier to Koh Lipe (Check in 30 min prior to departure at Adang Sea Tour Office) | |||
---|---|---|---|
DEPART: | ARRIVE: | PRICE: | COMPANY: |
09:30 | 11:00 | 600-THB | Ploy Siam / Bundhaya |
11:30 | 13:00 | 600-THB | Ploy Siam Speedboat |
12:00 | 15:30 | 600-THB | Bundhaya |
13:30 | 15:00 | 600-THB | Ploy Siam Speedboat |
15:30 | 17:00 | 600-THB | Ploy Siam / Bundhaya |
Back To Top
Koh Lipe to Pakbara Pier (Check in 30 min prior to departure at Bundaya, Pattaya Beach) | |||
---|---|---|---|
DEPART: | ARRIVE: | PRICE: | COMPANY: |
09:30 | 11:00 | 600-THB | Ploy Siam / Bundhaya |
11:30 | 13:00 | 600-THB | Ploy Siam / Bundhaya |
13:30 | 15:00 | 600-THB | Ploy Siam Speedboat |
16:00 | 17:3O | 600-THB | Ploy Siam / Bundhaya |
Back To Top
(Child 3-9 years, – 30%) | Tigerline (note: Speedboat, not High Speed Ferry) | Satun Pakbara Speedboat | Bundhaya Speedboat | ||||
---|---|---|---|---|---|---|---|
Operating: | AUGUST – MAY | **Change boats in Lanta | |||||
DEPART from Koh Lipe: | 09:00 | 10:30 | 09:00 | 09:00 | |||
ARRIVE: | ARRIVE: | PRICE: | ARRIVE: | PRICE: | ARRIVE: | PRICE: | |
Koh Buloan | 11:15 | 1,150 | 10:00 | 600 | 10:00 | 600 | |
Koh Laoliang | 12:00 | 1,150 | |||||
Koh Libong | 12:30 | 1,150 | |||||
Trang (HatYao Pier / Airport / Hotel / station) | 12:45 | 1,150 | |||||
Koh Mook | 13:15 | 1,600 | 11:00 | 1,400 | |||
Koh Kradan | 13:30 | 1,600 | 10:45 | 1,400 | 10:50 | 1,400 | |
Koh Ngai | 13:45 | 1,600 | 11:30 | 1,600 | 11:30 | 1,600 | |
Koh Lanta | 12:00 | 14:30 | 1,700 | 12:00 | 1,900 | 12:00 | 1,900 |
Koh Phi Phi | 13:00 | 16:30 | 1,950 | 13:30 | 2,600 | 13:30** | 2,500 |
Phuket (Rassada Pier | Ao Po Pier) | 13:45 | 14:30 | 17:30 | 2,400 | 14:30 | 3,400 | 14:30** | 3,400 |
Phuket Hotel / Station / Airport | 16:00 | 2,650 | 2,650 | 3,650 | 3,850 | |||
Koh Jum / Koh Pu | 12:45 | 2,400 | 2,400 | ||||
Railay Beach | 13:30 | 2,400 | 2,400 | ||||
Krabi Pier | 13:30 | 1,850 | 1,850 | ||||
Krabi Airport | 14:30 | 15:30 | 2,050 | 1,250* | ||||
Ao Nang | 15:30 | 1,250* | |||||
Koh Yao Noi (Manoh Pier) | 14:00 | 2,400 | |||||
Koh Yao Yai (Klong Hia) | 14:15 | 2,400 | |||||
Khao Lak @Phang-nga +bus | 16:00 | 2,550 | 2,550 | ||||
Khao Sok @Suratthani +bus | 17:00 | 2,650 | 2,650 |
Back To Top
MINIVANS FROM PAKBARA/LIPE
To: | From Pakbara: (Minivan) | From Koh Lipe: (Boat + Minivan) | |
---|---|---|---|
HatYai Town / Station / Airport | 300-THB | 900-THB | |
Trang | 300-THB | 900-THB | |
Lanta | 700-THB | 1,300-THB | |
Krabi | 550-THB | 1,150-THB | |
Aonang (Krabi) | 650-THB | 1,250-THB | |
Phuket | 800-THB | 1,400-THB | |
Suratthani | 750-THB | 1,350-THB | |
Penang (Malaysia) | 900-THB | 1,200-THB | * Not Available yet |
Kuala Lumpur (Malaysia) | 1,000-THB | 1,500-THB | * Not Available yet |
Bangkok | 1,200-THB | 1,800-THB | |
Satun | 300-THB | 900-THB | |
Koh Lak | 1,100-THB | 1,700-THB | |
Koh Sok | 1,100-THB | 1,700-THB | |
Koh Phangan | 1,800-THB | 2,400-THB | Include Boat / Min. 2 pax |
Koh Samui | 1,800-THB | 2,400-THB | Include Boat / Min. 2 pax |
Back To Top
LANGKAWI FERRY
Langkawi to Koh Lipe (Check in 60 min prior to departure) | ||||
---|---|---|---|---|
Available 12 Oct – 16 Jun | ||||
DEPART (MYS time): | ARRIVE (THAI time): | PRICE: | COMPANY: | Available: |
09:45 | 10:15 | 1000-THB | Bundhaya Ferry | 12 Oct – 16 Jun |
09:30 | 10:00 | 1000-THB | Satun Pakbara Ferry | 12 Oct – 16 Jun |
14:30 | 15:00 | 1000-THB | Bundhaya Ferry | 1 Nov – 14 May |
14:30 | 15:00 | 1000-THB | Satun Pakbara Ferry | 1 Nov – 30 Apr |
Bundhaya Ferry depart from Kuah Jetty, arrive Bundhaya Resort, Pattaya Beach Satun Pakbara Ferry depart from Telaga Harbour, arrive Bu-Nga Resort, Pattaya Beach |
Koh Lipe to Langkawi (Check in 90 min prior to departure)
Available 12 October – 16 June
DEPART (THAI time): ARRIVE (MYS time): PRICE: COMPANY: Available:
11:00 13:30 1000-THB Bundhaya Ferry 12 Oct – 16 Jun
10:30 13:00 1000-THB Satun Pakbara Ferry 1 Nov – 30 Apr
12:30 15:0O 1000-THB Satun Pakbara 1 May – 15 Jun
15:45 18:15 1000-THB Bundhaya Ferry 1 Nov – 15 May
16:00 18:30 1000-THB Satun Pakbara Ferry 13 Oct – 30 Apr
*Can reroute to Kuah Jetty without notice
Bundhaya Ferry depart from Bundhaya Resort, Pattaya Beach, arrive Kuah Jetty
Satun Pakbara Ferry depart from Bu-Nga Resort, Pattaya Beach, arrive Telaga Harbour
Back To Top